GLENDIVE(AWOS)
| ID | GDV |
|---|---|
| State | Montana |
| County | Prairie |
| Latitude | 47.1387 |
| Longitude | -104.8072 |
| Elevation | 749 m |
| WFO | GGW |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | GDV |
|---|---|
| State | Montana |
| County | Prairie |
| Latitude | 47.1387 |
| Longitude | -104.8072 |
| Elevation | 749 m |
| WFO | GGW |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.