FORT KNOX/GODMAN
| ID | FTK |
|---|---|
| State | Kentucky |
| County | Hardin |
| Latitude | 37.9071 |
| Longitude | -85.9721 |
| Elevation | 230 m |
| WFO | LMK |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | FTK |
|---|---|
| State | Kentucky |
| County | Hardin |
| Latitude | 37.9071 |
| Longitude | -85.9721 |
| Elevation | 230 m |
| WFO | LMK |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.