Fort Riley
| ID | FRI |
|---|---|
| State | Kansas |
| County | Geary |
| Latitude | 39.0526 |
| Longitude | -96.7645 |
| Elevation | 324.6 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | FRI |
|---|---|
| State | Kansas |
| County | Geary |
| Latitude | 39.0526 |
| Longitude | -96.7645 |
| Elevation | 324.6 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.