TOPEKA (FOE)
| ID | FOE |
|---|---|
| State | Kansas |
| County | Shawnee |
| Latitude | 38.9509 |
| Longitude | -95.6636 |
| Elevation | 329 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | FOE |
|---|---|
| State | Kansas |
| County | Shawnee |
| Latitude | 38.9509 |
| Longitude | -95.6636 |
| Elevation | 329 m |
| WFO | TOP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.