FLIPPIN (AWOS)
| ID | FLP |
|---|---|
| State | Arkansas |
| County | Marion |
| Latitude | 36.2909 |
| Longitude | -92.5902 |
| Elevation | 350 m |
| WFO | LZK |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | FLP |
|---|---|
| State | Arkansas |
| County | Marion |
| Latitude | 36.2909 |
| Longitude | -92.5902 |
| Elevation | 350 m |
| WFO | LZK |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.