Fernandina Beach
| ID | FHB |
|---|---|
| State | Florida |
| County | Nassau |
| Latitude | 30.6118 |
| Longitude | -81.4612 |
| Elevation | 5 m |
| WFO | JAX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | FHB |
|---|---|
| State | Florida |
| County | Nassau |
| Latitude | 30.6118 |
| Longitude | -81.4612 |
| Elevation | 5 m |
| WFO | JAX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.