FAIRFIELD
| ID | FFL |
|---|---|
| State | Iowa |
| County | Jefferson |
| Latitude | 41.0521 |
| Longitude | -91.9834 |
| Elevation | 242.3 m |
| WFO | DVN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | FFL |
|---|---|
| State | Iowa |
| County | Jefferson |
| Latitude | 41.0521 |
| Longitude | -91.9834 |
| Elevation | 242.3 m |
| WFO | DVN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.