East Cameron 321A
| ID | EZP |
|---|---|
| State | Louisiana |
| County | Vermilion |
| Latitude | 28.22 |
| Longitude | -92.784 |
| Elevation | 31 m |
| WFO | LCH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | EZP |
|---|---|
| State | Louisiana |
| County | Vermilion |
| Latitude | 28.22 |
| Longitude | -92.784 |
| Elevation | 31 m |
| WFO | LCH |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.