EVANSTON/BURNS FLD
| ID | EVW |
|---|---|
| State | Wyoming |
| County | Uinta |
| Latitude | 41.2731 |
| Longitude | -111.0306 |
| Elevation | 2183 m |
| WFO | SLC |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | EVW |
|---|---|
| State | Wyoming |
| County | Uinta |
| Latitude | 41.2731 |
| Longitude | -111.0306 |
| Elevation | 2183 m |
| WFO | SLC |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.