KERRVILLE MUNICIPAL
| ID | ERV |
|---|---|
| State | Texas |
| County | Kerr |
| Latitude | 29.9767 |
| Longitude | -99.0855 |
| Elevation | 493 m |
| WFO | EWX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | ERV |
|---|---|
| State | Texas |
| County | Kerr |
| Latitude | 29.9767 |
| Longitude | -99.0855 |
| Elevation | 493 m |
| WFO | EWX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.