Bessemer
| ID | EKY |
|---|---|
| State | Alabama |
| County | Jefferson |
| Latitude | 33.3126 |
| Longitude | -86.9263 |
| Elevation | 213.72552 m |
| WFO | BMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | EKY |
|---|---|
| State | Alabama |
| County | Jefferson |
| Latitude | 33.3126 |
| Longitude | -86.9263 |
| Elevation | 213.72552 m |
| WFO | BMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.