Alabaster
| ID | EET |
|---|---|
| State | Alabama |
| County | Shelby |
| Latitude | 33.1784 |
| Longitude | -86.7818 |
| Elevation | 172 m |
| WFO | BMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | EET |
|---|---|
| State | Alabama |
| County | Shelby |
| Latitude | 33.1784 |
| Longitude | -86.7818 |
| Elevation | 172 m |
| WFO | BMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.