EAU CLAIRE
| ID | EAU |
|---|---|
| State | Wisconsin |
| County | Chippewa |
| Latitude | 44.8658 |
| Longitude | -91.4843 |
| Elevation | 270 m |
| WFO | MPX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | EAU |
|---|---|
| State | Wisconsin |
| County | Chippewa |
| Latitude | 44.8658 |
| Longitude | -91.4843 |
| Elevation | 270 m |
| WFO | MPX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.