Spearman
| ID | E42 |
|---|---|
| State | Texas |
| County | Hansford |
| Latitude | 36.221 |
| Longitude | -101.1945 |
| Elevation | 945.8859 m |
| WFO | AMA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | E42 |
|---|---|
| State | Texas |
| County | Hansford |
| Latitude | 36.221 |
| Longitude | -101.1945 |
| Elevation | 945.8859 m |
| WFO | AMA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.