Andews
| ID | E11 |
|---|---|
| State | Texas |
| County | Andrews |
| Latitude | 32.3311 |
| Longitude | -102.5295 |
| Elevation | 963.14166 m |
| WFO | MAF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | E11 |
|---|---|
| State | Texas |
| County | Andrews |
| Latitude | 32.3311 |
| Longitude | -102.5295 |
| Elevation | 963.14166 m |
| WFO | MAF |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.