Ashland
| ID | DWU |
|---|---|
| State | Kentucky |
| County | Greenup |
| Latitude | 38.5545 |
| Longitude | -82.738 |
| Elevation | 165.28073 m |
| WFO | RLX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | DWU |
|---|---|
| State | Kentucky |
| County | Greenup |
| Latitude | 38.5545 |
| Longitude | -82.738 |
| Elevation | 165.28073 m |
| WFO | RLX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.