DUGWAY PRVG GROUND
| ID | DPG |
|---|---|
| State | Utah |
| County | Tooele |
| Latitude | 40.1974 |
| Longitude | -112.9351 |
| Elevation | 1326 m |
| WFO | SLC |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | DPG |
|---|---|
| State | Utah |
| County | Tooele |
| Latitude | 40.1974 |
| Longitude | -112.9351 |
| Elevation | 1326 m |
| WFO | SLC |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.