DALHART MUNICIPAL
| ID | DHT |
|---|---|
| State | Texas |
| County | Hartley |
| Latitude | 36.0226 |
| Longitude | -102.5473 |
| Elevation | 1216 m |
| WFO | AMA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | DHT |
|---|---|
| State | Texas |
| County | Hartley |
| Latitude | 36.0226 |
| Longitude | -102.5473 |
| Elevation | 1216 m |
| WFO | AMA |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.