DECORAH
| ID | DEH |
|---|---|
| State | Iowa |
| County | Winneshiek |
| Latitude | 43.2755 |
| Longitude | -91.7433 |
| Elevation | 352.7 m |
| WFO | ARX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | DEH |
|---|---|
| State | Iowa |
| County | Winneshiek |
| Latitude | 43.2755 |
| Longitude | -91.7433 |
| Elevation | 352.7 m |
| WFO | ARX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.