CLINTON-SHERMAN
| ID | CSM |
|---|---|
| State | Oklahoma |
| County | Washita |
| Latitude | 35.3398 |
| Longitude | -99.2005 |
| Elevation | 586 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CSM |
|---|---|
| State | Oklahoma |
| County | Washita |
| Latitude | 35.3398 |
| Longitude | -99.2005 |
| Elevation | 586 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.