CORPUS CHRISTI INTL
| ID | CRP |
|---|---|
| State | Texas |
| County | Nueces |
| Latitude | 27.7731 |
| Longitude | -97.5128 |
| Elevation | 13 m |
| WFO | CRP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CRP |
|---|---|
| State | Texas |
| County | Nueces |
| Latitude | 27.7731 |
| Longitude | -97.5128 |
| Elevation | 13 m |
| WFO | CRP |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.