CHESAPEAKE
| ID | CPK |
|---|---|
| State | Virginia |
| County | Chesapeake |
| Latitude | 36.6656 |
| Longitude | -76.3207 |
| Elevation | 6 m |
| WFO | AKQ |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CPK |
|---|---|
| State | Virginia |
| County | Chesapeake |
| Latitude | 36.6656 |
| Longitude | -76.3207 |
| Elevation | 6 m |
| WFO | AKQ |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.