MOAB/CANYONLANDS
| ID | CNY |
|---|---|
| State | Utah |
| County | Grand |
| Latitude | 38.755 |
| Longitude | -109.7548 |
| Elevation | 1388 m |
| WFO | GJT |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CNY |
|---|---|
| State | Utah |
| County | Grand |
| Latitude | 38.755 |
| Longitude | -109.7548 |
| Elevation | 1388 m |
| WFO | GJT |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.