CHARITON
| ID | CNC |
|---|---|
| State | Iowa |
| County | Lucas |
| Latitude | 41.0184 |
| Longitude | -93.3608 |
| Elevation | 319.1 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CNC |
|---|---|
| State | Iowa |
| County | Lucas |
| Latitude | 41.0184 |
| Longitude | -93.3608 |
| Elevation | 319.1 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.