COLUMBUS
| ID | CMH |
|---|---|
| State | Ohio |
| County | Franklin |
| Latitude | 39.9914 |
| Longitude | -82.8808 |
| Elevation | 247 m |
| WFO | ILN |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CMH |
|---|---|
| State | Ohio |
| County | Franklin |
| Latitude | 39.9914 |
| Longitude | -82.8808 |
| Elevation | 247 m |
| WFO | ILN |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.