COLLEGE STATION
| ID | CLL |
|---|---|
| State | Texas |
| County | Burleson |
| Latitude | 30.5881 |
| Longitude | -96.3639 |
| Elevation | 98 m |
| WFO | HGX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CLL |
|---|---|
| State | Texas |
| County | Burleson |
| Latitude | 30.5881 |
| Longitude | -96.3639 |
| Elevation | 98 m |
| WFO | HGX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.