Cherokee
| ID | CKP |
|---|---|
| State | Iowa |
| County | Cherokee |
| Latitude | 42.7304 |
| Longitude | -95.5538 |
| Elevation | 373.7 m |
| WFO | FSD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CKP |
|---|---|
| State | Iowa |
| County | Cherokee |
| Latitude | 42.7304 |
| Longitude | -95.5538 |
| Elevation | 373.7 m |
| WFO | FSD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.