CULPEPER
| ID | CJR |
|---|---|
| State | Virginia |
| County | Culpeper |
| Latitude | 38.5267 |
| Longitude | -77.8589 |
| Elevation | 95 m |
| WFO | LWX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CJR |
|---|---|
| State | Virginia |
| County | Culpeper |
| Latitude | 38.5267 |
| Longitude | -77.8589 |
| Elevation | 95 m |
| WFO | LWX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.