Crystal River
| ID | CGC |
|---|---|
| State | Florida |
| County | Citrus |
| Latitude | 28.8673 |
| Longitude | -82.5713 |
| Elevation | 2.7 m |
| WFO | TBW |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CGC |
|---|---|
| State | Florida |
| County | Citrus |
| Latitude | 28.8673 |
| Longitude | -82.5713 |
| Elevation | 2.7 m |
| WFO | TBW |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.