Cambridge
| ID | CDI |
|---|---|
| State | Ohio |
| County | Guernsey |
| Latitude | 39.975 |
| Longitude | -81.5776 |
| Elevation | 241.53487 m |
| WFO | PBZ |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CDI |
|---|---|
| State | Ohio |
| County | Guernsey |
| Latitude | 39.975 |
| Longitude | -81.5776 |
| Elevation | 241.53487 m |
| WFO | PBZ |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.