CLARION
| ID | CAV |
|---|---|
| State | Iowa |
| County | Wright |
| Latitude | 42.743 |
| Longitude | -93.7593 |
| Elevation | 350.2 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | CAV |
|---|---|
| State | Iowa |
| County | Wright |
| Latitude | 42.743 |
| Longitude | -93.7593 |
| Elevation | 350.2 m |
| WFO | DMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.