BURLEY MUNICIPAL
| ID | BYI |
|---|---|
| State | Idaho |
| County | Cassia |
| Latitude | 42.5426 |
| Longitude | -113.7715 |
| Elevation | 1265 m |
| WFO | PIH |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | BYI |
|---|---|
| State | Idaho |
| County | Cassia |
| Latitude | 42.5426 |
| Longitude | -113.7715 |
| Elevation | 1265 m |
| WFO | PIH |
| Timezone | America/Boise |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.