BOWLING GREEN
| ID | BWG |
|---|---|
| State | Kentucky |
| County | Warren |
| Latitude | 36.9645 |
| Longitude | -86.4197 |
| Elevation | 167 m |
| WFO | LMK |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | BWG |
|---|---|
| State | Kentucky |
| County | Warren |
| Latitude | 36.9645 |
| Longitude | -86.4197 |
| Elevation | 167 m |
| WFO | LMK |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.