Fort Bliss
| ID | BIF |
|---|---|
| State | Texas |
| County | El Paso |
| Latitude | 31.8495 |
| Longitude | -106.38 |
| Elevation | 1203 m |
| WFO | EPZ |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | BIF |
|---|---|
| State | Texas |
| County | El Paso |
| Latitude | 31.8495 |
| Longitude | -106.38 |
| Elevation | 1203 m |
| WFO | EPZ |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.