Bar Habor
| ID | BHB |
|---|---|
| State | Maine |
| County | Hancock |
| Latitude | 44.4496 |
| Longitude | -68.3613 |
| Elevation | 24 m |
| WFO | CAR |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | BHB |
|---|---|
| State | Maine |
| County | Hancock |
| Latitude | 44.4496 |
| Longitude | -68.3613 |
| Elevation | 24 m |
| WFO | CAR |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.