Willmar
| ID | BDH |
|---|---|
| State | Minnesota |
| County | Kandiyohi |
| Latitude | 45.1177 |
| Longitude | -95.1304 |
| Elevation | 247 m |
| WFO | MPX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | BDH |
|---|---|
| State | Minnesota |
| County | Kandiyohi |
| Latitude | 45.1177 |
| Longitude | -95.1304 |
| Elevation | 247 m |
| WFO | MPX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.