BENSON MUNI
| ID | BBB |
|---|---|
| State | Minnesota |
| County | Swift |
| Latitude | 45.3319 |
| Longitude | -95.6506 |
| Elevation | 317 m |
| WFO | MPX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | BBB |
|---|---|
| State | Minnesota |
| County | Swift |
| Latitude | 45.3319 |
| Longitude | -95.6506 |
| Elevation | 317 m |
| WFO | MPX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.