Houston SW
| ID | AXH |
|---|---|
| State | Texas |
| County | Brazoria |
| Latitude | 29.5061 |
| Longitude | -95.4769 |
| Elevation | 20.7 m |
| WFO | HGX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | AXH |
|---|---|
| State | Texas |
| County | Brazoria |
| Latitude | 29.5061 |
| Longitude | -95.4769 |
| Elevation | 20.7 m |
| WFO | HGX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.