WASHINGTON
| ID | AWG |
|---|---|
| State | Iowa |
| County | Washington |
| Latitude | 41.2751 |
| Longitude | -91.6748 |
| Elevation | 228.9 m |
| WFO | DVN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | AWG |
|---|---|
| State | Iowa |
| County | Washington |
| Latitude | 41.2751 |
| Longitude | -91.6748 |
| Elevation | 228.9 m |
| WFO | DVN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.