AUBURN-OPELIKA APT
| ID | AUO |
|---|---|
| State | Alabama |
| County | Lee |
| Latitude | 32.6151 |
| Longitude | -85.434 |
| Elevation | 236 m |
| WFO | BMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | AUO |
|---|---|
| State | Alabama |
| County | Lee |
| Latitude | 32.6151 |
| Longitude | -85.434 |
| Elevation | 236 m |
| WFO | BMX |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.