Atlanta
| ID | ATA |
|---|---|
| State | Texas |
| County | Cass |
| Latitude | 33.1018 |
| Longitude | -94.1953 |
| Elevation | 81 m |
| WFO | SHV |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | ATA |
|---|---|
| State | Texas |
| County | Cass |
| Latitude | 33.1018 |
| Longitude | -94.1953 |
| Elevation | 81 m |
| WFO | SHV |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.