NAPLES MUNICIPAL
| ID | APF |
|---|---|
| State | Florida |
| County | Collier |
| Latitude | 26.1525 |
| Longitude | -81.7753 |
| Elevation | 3 m |
| WFO | MFL |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | APF |
|---|---|
| State | Florida |
| County | Collier |
| Latitude | 26.1525 |
| Longitude | -81.7753 |
| Elevation | 3 m |
| WFO | MFL |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.