ALMA/BACON CO.
| ID | AMG |
|---|---|
| State | Georgia |
| County | Bacon |
| Latitude | 31.5361 |
| Longitude | -82.5066 |
| Elevation | 61 m |
| WFO | JAX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | AMG |
|---|---|
| State | Georgia |
| County | Bacon |
| Latitude | 31.5361 |
| Longitude | -82.5066 |
| Elevation | 61 m |
| WFO | JAX |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.