ALLIANCE
| ID | AIA |
|---|---|
| State | Nebraska |
| County | Box Butte |
| Latitude | 42.0572 |
| Longitude | -102.8 |
| Elevation | 1195.584 m |
| WFO | CYS |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | AIA |
|---|---|
| State | Nebraska |
| County | Box Butte |
| Latitude | 42.0572 |
| Longitude | -102.8 |
| Elevation | 1195.584 m |
| WFO | CYS |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.