ATHENS MUNICIPAL
| ID | AHN |
|---|---|
| State | Georgia |
| County | Oconee |
| Latitude | 33.9486 |
| Longitude | -83.3264 |
| Elevation | 247 m |
| WFO | FFC |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | AHN |
|---|---|
| State | Georgia |
| County | Oconee |
| Latitude | 33.9486 |
| Longitude | -83.3264 |
| Elevation | 247 m |
| WFO | FFC |
| Timezone | America/New_York |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.