DALLAS/ADDISON ARPT
| ID | ADS |
|---|---|
| State | Texas |
| County | Dallas |
| Latitude | 32.9686 |
| Longitude | -96.8364 |
| Elevation | 196 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | ADS |
|---|---|
| State | Texas |
| County | Dallas |
| Latitude | 32.9686 |
| Longitude | -96.8364 |
| Elevation | 196 m |
| WFO | FWD |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.