ARDMORE MUNICIPAL
| ID | ADM |
|---|---|
| State | Oklahoma |
| County | Carter |
| Latitude | 34.3032 |
| Longitude | -97.0195 |
| Elevation | 232 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | ADM |
|---|---|
| State | Oklahoma |
| County | Carter |
| Latitude | 34.3032 |
| Longitude | -97.0195 |
| Elevation | 232 m |
| WFO | OUN |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.