Corning
| ID | 4M9 |
|---|---|
| State | Arkansas |
| County | Clay |
| Latitude | 36.4042 |
| Longitude | -90.6479 |
| Elevation | 89.3 m |
| WFO | MEG |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | 4M9 |
|---|---|
| State | Arkansas |
| County | Clay |
| Latitude | 36.4042 |
| Longitude | -90.6479 |
| Elevation | 89.3 m |
| WFO | MEG |
| Timezone | America/Chicago |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.