Manti
| ID | 41U |
|---|---|
| State | Utah |
| County | Sanpete |
| Latitude | 39.3314 |
| Longitude | -111.6126 |
| Elevation | 1679.1724 m |
| WFO | SLC |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | 41U |
|---|---|
| State | Utah |
| County | Sanpete |
| Latitude | 39.3314 |
| Longitude | -111.6126 |
| Elevation | 1679.1724 m |
| WFO | SLC |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.