Wray
| ID | 2V5 |
|---|---|
| State | Colorado |
| County | Yuma |
| Latitude | 40.1003 |
| Longitude | -102.241 |
| Elevation | 1117.7 m |
| WFO | GLD |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.
| ID | 2V5 |
|---|---|
| State | Colorado |
| County | Yuma |
| Latitude | 40.1003 |
| Longitude | -102.241 |
| Elevation | 1117.7 m |
| WFO | GLD |
| Timezone | America/Denver |
Station and observation data are from asos-parquet. See observation data details and how metrics are computed.